BRASS EXTRUSION/EXTRUDED RODS
Jay Metal is a trailblazer in manufacturing Brass Extrusion/Extruded Rods from simple to complex compositions. We have adopted a stringent pre inspection check by initiating the spectrometer test for authenticating the material composition. Brass Extrusion with the customized composition of a wide range of alloys is offered by us in different shapes, sizes and dimensions.
The Brass extrusion or extruded rods offered by us have varied application into pressure seal casting, bearings, sleeves, impellers, valves, water supply projects , pumps, and extrusion parts used in high speed machines like automotive parts, fasteners, architectural extrusions, gears and many more.
Chemical Requirements | CuZn42Pb2 | CuZn40Pb2 |
---|---|---|
Copper | 56.5 – 60.0% | 57.0 – 59.0% |
Lead | 0.60 to 2.0% | 1.5 to 2.5% |
Iron | 0.30% max | 0.40% max |
Total Imp. Excl. Iron | 0.20% max | 0.70% max |
Zinc | Remainder | Remainder |
Physical Properties | ||
Tensile Strength | 380 Mpa Min | 40 kg/mm2 Min. |
Elongation % | 25% Min | 18% Min. |
Izod Value | – | 2.0 KJ min |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Poor | Poor |
Hot formed | Excellent | Excellent |
Hot forgeability rating | 100.00% | 100.00% |
Machinability Rating | 80.00% | 80.00% |
Suitability for soldering | Excellent | Excellent |
Suitability for Brazing | Good | Good |
Uses | ||
Forged Components, Industrial Valves, Defense components, Watch Case, Automobile Valves Components |